Compare Models
| Model | Maxspeed X9 E-scooter | Tiger T8 Pro Dual Motor E-scooter | 
| Picture |  |  | 
| Top Speed | 28 MPH | 31+ MPH | 
| Max Range | 28 Miles | 31 Miles | 
| Max Load | 260 lbs | 260 lbs | 
| Wheel Size | 8.5 inches | 8*3.0 inches | 
| Dual Motor | 600W Single Motor | 2x600W Dual Motor | 
| Battery | 48V 13Ah | 48V 15.6Ah | 
| Charger | 8 Hours | 8 hours | 
| Tire | 8.5 inches (Inflatable) | 8*3.0 inches(Solid) | 
| Brake | Drum Brake+EBS | Drum Brake+EBS | 
| Geometry | Overall length: 43.3” | Overall length: 43.3” | 
 
         
      

